Training Dive Site Conditions
| Dive Site | Date | Conditions |
| Alexander Springs | 2 June 2008 | Perfect on weekdays! Don't go on weekends unless you really like about 50+ divers (students) for company.... Temp 72F. |
| Blue Grotto | 1 June 2008 | Water Temp: 72F. 100'+ Vis. In great condition. |
| Blue Spring | 2 June 2008 | Water Temp: 72F. Vis 40+ |
| Buford Spring (Cavern only) | 4 June 2008 | Water Temp: 74F. Near Perfect condition. |
| Deleon Springs | 3 June 2008 | Water Temp: 71F. In good condition until you silt up the place. |
| Devil's Den | 1 June 2008 | Water Temp: 72F. Great conditions. |
| Eagle's Nest | 4 June 2008 | Bad vis in the basin, but cave is 40'+ |
| Forty Fathoms | 15 May 2008 | Water Temp: 68F+. Vis less than 10' . |
| Lake Denton | 25 Apr 2008 | 70F. You can dive if you pay the church camp $10 for parking. |
| Lake Pioneer | 1 June 2005 | Water Temp: 85F. |
| Lake Olivia | 1 June 2005 | Water Temp: 85F. Good vis. |
| Lantana/West Palm Beach | 16 May 2008 | Water Temp: 79F. Vis about 40'. Check NOAA sea conditions. |
| Madison Blue Spring | 3 May 2008 | Water Temp: 72F. Vis 30'. |
| Peacock Springs | 20 May 2008 | Orange Grove only is open as of 21 May |
| Royal Springs | 12 May 2008 | 20', some tannic, but divable |
| San Sebastian Shore Dives | 2 Sept 2007 |
Water Temp: 85F. Check
NOAA sea conditions. Crap! Zero vis thisday... |
| Troy Springs | 13 May 2008 | Open, divable |
Email
or Call us if any Question!
![]()
Tele: 800-525-3296
Link to Dayo Scuba's Home Page
Copyright ©2008 Dayo Scuba, Orlando, FL